Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 46 | 13 | 13 | 6 | 458 | 596 | 192 | 381 | 377 | 1358 |
Dec 2022 | 49 | 15 | 11 | 6 | 544 | 2707 | 202 | 341 | 466 | 1540 |
Nov 2022 | 46 | 10 | 9 | 5 | 591 | 2891 | 153 | 291 | 309 | 1390 |
Oct 2022 | 26 | 9 | 5 | 3 | 457 | 2468 | 122 | 170 | 298 | 811 |
Sep 2022 | 47 | 13 | 10 | 7 | 599 | 4031 | 225 | 307 | 395 | 1436 |
Aug 2022 | 15 | 11 | 6 | 4 | 214 | 3702 | 148 | 210 | 357 | 466 |
Jul 2022 | 14 | 12 | 7 | 5 | 238 | 3148 | 171 | 221 | 381 | 456 |
Jun 2022 | 11 | 9 | 5 | 3 | 137 | 1854 | 106 | 162 | 274 | 342 |
May 2022 | 15 | 10 | 6 | 4 | 151 | 3609 | 131 | 215 | 318 | 472 |
Apr 2022 | 19 | 12 | 8 | 6 | 299 | 3727 | 190 | 269 | 369 | 578 |
Mar 2022 | 40 | 22 | 15 | 11 | 437 | 4573 | 291 | 381 | 559 | 1014 |
Feb 2022 | 20 | 17 | 9 | 8 | 138 | 2055 | 130 | 149 | 262 | 313 |
Totals | 35361 | 2061 | 3097 | 4365 | 10176 | |||||
Generated by Webalizer Version 2.23 |