Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 16 | 9 | 6 | 3 | 78 | 2416 | 59 | 117 | 160 | 281 |
Apr 2022 | 19 | 12 | 8 | 6 | 299 | 3727 | 190 | 269 | 369 | 578 |
Mar 2022 | 40 | 22 | 15 | 11 | 437 | 4573 | 291 | 381 | 559 | 1014 |
Feb 2022 | 20 | 17 | 9 | 8 | 138 | 2055 | 130 | 149 | 262 | 313 |
Jan 2022 | 20 | 18 | 11 | 9 | 310 | 4776 | 298 | 347 | 540 | 619 |
Dec 2021 | 21 | 18 | 10 | 9 | 385 | 4140 | 298 | 330 | 569 | 666 |
Nov 2021 | 32 | 27 | 15 | 13 | 499 | 6315 | 410 | 471 | 832 | 981 |
Oct 2021 | 38 | 37 | 21 | 18 | 570 | 8082 | 565 | 630 | 1134 | 1162 |
Sep 2021 | 19 | 18 | 10 | 9 | 283 | 4036 | 290 | 315 | 568 | 577 |
Aug 2021 | 24 | 24 | 15 | 14 | 381 | 5982 | 437 | 489 | 749 | 752 |
Jul 2021 | 35 | 35 | 24 | 19 | 551 | 7616 | 608 | 761 | 1101 | 1105 |
Jun 2021 | 36 | 31 | 19 | 16 | 175 | 1937 | 180 | 215 | 347 | 405 |
Totals | 55655 | 3756 | 4474 | 7190 | 8453 | |||||
Generated by Webalizer Version 2.23 |